| Jay's Machobear II II X Big Tex's L.C. | ||||||
![]() |
Breeder:RBJBTKNLS - Jay - SC Owner:RBJBTKNLS - Jay - SC Comments:These are some of the best bulldogs to look through a collar. Jay and SC will not sell a single one of these. I will sell the pair for the stud fee. grchmachobuck@gmail.com (832) 423-6665 |
|||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Machobear II | Ramirez' Machobuck | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |
| Patrick's Red Lady | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Wildside's Miss Leaky | STP's Buck | Patrick's Little Tater | ||||
| Patrick's Red Lady | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | |||
| Tant's Miss Jocko | ||||||
| Hollingsworth Dolly | Browning's Yazoo Cody | |||||
| Patrick's Lady in Red | ||||||
| SCK's Blondie | STP's Buck | Patrick's Little Tater | ||||
| Patrick's Red Lady | ||||||
| SCK's Awesome Baby | Tant's Yellow | |||||
| Tant's Goldy | ||||||
| DVK's Saphire | LFK's Barracuda | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | ||
| Tant's Miss Jocko | ||||||
| Hollingsworth Dolly | Browning's Yazoo Cody | |||||
| Patrick's Lady in Red | ||||||
| Powerhouse's Yellowgirl | Powerhouse Kennel's Deadlift | Tant's Bob | ||||
| Tant's Gladys | ||||||
| Powerhouse's Little Miss Yellow | Tant's Yellow | |||||
| Tant's Lulu | ||||||
| Airtight & Black Ice's Little Kim | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |||
| Patrick's Red Lady | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Mickel's Reba | Otter's Tonka Bear | Anderson's Tonka | ||||
| William's Robin | ||||||
| Otter's Myrtle | Otter's Tonka Bear | |||||
| Otter's Thelma Lou | ||||||
| Big Tex's L.C. | Vietnam's Bo | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | Colby's Contender | |
| Colby's Cajun Queen | ||||||
| Tasha's Jill Flash | Van's Russell | |||||
| Rouse's Midnight Robin | ||||||
| Patterson's Molly Sue | Week's Hammerhead | Bowling's Loner | ||||
| Long's Margie | ||||||
| Shiley's CJ Lady | Bowling's Loner | |||||
| Long's Pinky | ||||||
| T's Virgil Girl | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | |||
| Tasha's Jill Flash | ||||||
| Patterson's Molly Sue | Week's Hammerhead | |||||
| Shiley's CJ Lady | ||||||
| DSK's Lil BB Red | M.A.D.'s (Mims') Gabe | Mims' Hard Tack | ||||
| Mims' Carolina Flo | ||||||
| M.A.D.'s BBRed | McCool's Sack | |||||
| Coy's Betty Jo | ||||||
| Mike D's Lady Charge | Missouri Kennel's Battle Charge | Brake's Battle Jack | Tant's Poncho | Super Gnat's Boots | ||
| Chavis Wiggles | ||||||
| Brake's Fortress | Moriarty's Crusher | |||||
| Henderson's Tessy | ||||||
| Brake's Poison Ivy | Fiarris Spark Plug | T.Walker's T-Boy | ||||
| T.Walker's Miss Reno | ||||||
| Fiarris Spirit | Showalter's Woody | |||||
| Fiarris Honey | ||||||
| Mike D's T.Q. | T.Walker's Lil E | BB Kennel's Ernie | Boyle's(WCC's) Right Hand Man | |||
| WCC's Twiggy | ||||||
| T.Walker's Itty Blitz | T.Walker's T-Boy | |||||
| Mann's Crazy Tippy | ||||||
| Newman's Baby | T.Walker's E-Man | BB Kennel's Ernie | ||||
| T.Walker's Itty Blitz | ||||||
| Patrick's Domino | Patrick's La Bamba | |||||
| Patrick's Rose II | ||||||
Back To Homepage
grchmachobuck@gmail.com