| Mr.Machobuck x Alamo City Kennel's Tap | ||||||
![]() |
Breeder: Machobuck.com & Roger Owner: Comments: Mr.Machobuck, the tigtest best producing Buck dog in the world bred to a heavy Boyles Boomerang gyp . Tap is the best of Indian Sonny on top, and the tightest Boomerang on her bottom. These pups should be absolute bulldogs. For Pedigree Research: Click on links below: Sire:
Mr.Machobuck (832)423-6665 grchmachobuck@gmail.com |
|||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| RBJBT's Mr.Machobuck | Ramirez' Machobuck | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | Patrick's Golden Boy | |
| Patrick's Red Lady * | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Wildside's Miss Leaky | STP's Buck | Patrick's Golden Boy | ||||
| Patrick's Red Lady * | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | |||
| Tant's Miss Jocko | ||||||
| Hollingsworth Dolly | Browning's Yazoo Cody | |||||
| Patrick's Lady in Red | ||||||
| SCK's Blondie | STP's Buck | Patrick's Golden Boy | ||||
| Patrick's Red Lady * | ||||||
| SCK's Awesome Baby | Tant's Yellow | |||||
| Tant's Goldy | ||||||
| Ramirez' Miss Superbuck | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | Patrick's Golden Boy | ||
| Patrick's Red Lady * | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| Wildside's Miss Leaky | STP's Buck | Patrick's Golden Boy | ||||
| Patrick's Red Lady * | ||||||
| Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
| Onello's Twisted Sister | ||||||
| SCK's Ugly (Yellow Piggy) | SCK's Yellowbuck | STP's Buck | Patrick's Golden Boy | |||
| Patrick's Red Lady * | ||||||
| SCK's Awesome Baby | Tant's Yellow | |||||
| Tant's Goldy | ||||||
| SCK's Piggy | STP's Buck | Patrick's Golden Boy | ||||
| Patrick's Red Lady * | ||||||
| SCK's Awesome Baby | Tant's Yellow | |||||
| Tant's Goldy | ||||||
| Alamo City Kennel's Tap | Outlaw Kennel's Chance | UB's Face | Bullskull' s Gator | R.Hall's Andy Capp | Singletary's Sugar Foot | |
| Singletary's Penny Sue | ||||||
| Scoate's Red Gold | Boyle's Clyde the Undertaker | |||||
| Boyle's Lugnut | ||||||
| CTR's Diamond | CTR's Golden Boy | Rochester Combine's Hitman | ||||
| Sadi Q's Redgirl | ||||||
| Patrick's Foxie | Patrick's Rick Rude | |||||
| Patrick's Lilly of the Valley | ||||||
| Latin Plague's Nutter | D.M.'s Patch | Bernie | Gonzalez No Regrets | |||
| Tuttle's Delilah | ||||||
| D.M.'s Honey | Boogie Boy | |||||
| Chainweight's Lady | ||||||
| Indian Nutso | Indian Swaps | Texas Express Heartbreaker | ||||
| Desert Warrior's Baby Jane | ||||||
| Indian Spar | Indian Myway | |||||
| Indian Restless | ||||||
| Alamo City Kennel's Chalupa | T-Boy's Bull | T-Boy's Mr.Red | T-Boy's Fat Bill | Waguepack's Bill | ||
| Bennett's Tina | ||||||
| T-Boy's Red Girl | Bennett's Red-Man | |||||
| Bennett's Elvira | ||||||
| T-Boy's Maw Maw | Duhon's O.P. | R.Sorrell's Pistol Pete | ||||
| R.Sorrell's Gatorade | ||||||
| Royer's Lil Luzelle | Duhon's O.P. | |||||
| Wilfred's Doube Clutch | ||||||
| T-Boy's Double Dot | T-Boy's Mr.Red | T-Boy's Fat Bill | Waguepack's Bill | |||
| Bennett's Tina | ||||||
| T-Boy's Red Girl | Bennett's Red-Man | |||||
| Bennett's Elvira | ||||||
| T-Boy's Red Girl | Bennett's Red-Man | Waguepack's Bill | ||||
| Bennett's Tina | ||||||
| Bennett's Elvira | Bennett's Diamond | |||||
| Bennett's Miss Pistol | ||||||
Inbreeding Coefficient: 5.7509% based on 19
generations.
50.000% Alamo City Kennel's Tap
50.000% RBJBT's Mr.Machobuck
25.000% Alamo City Kennel's Chalupa
25.000% Super Kennel's 357
25.000% Outlaw Kennel's Chance
25.000% Ramirez' Machobuck
25.000% Ramirez' Miss Superbuck
22.070% STP's Buck
21.621% Tudor's Dibo
15.213% Carver's Black Widow
14.410% Maloney's Dolly
13.480% Hubbard's Bounce
12.530% Heinzel's Bambi
12.500% T-Boy's Mr.Red
12.500% Untouchable's Daisy Mae
12.500% Latin Plague's Nutter
12.500% SCK's Ugly (Yellow Piggy)
12.500% T-Boy's Red Girl
12.500% UB's Face
12.500% T-Boy's Double Dot
12.500% T-Boy's Bull
12.500% Wildside's Miss Leaky
12.500% Southern Kennel's Macha
12.500% Untouchable's Butkus
12.328% Indian Bolio
11.206% Patrick's Keno
11.177% Carver's Pistol
11.035% Patrick's Red Lady *
11.035% Patrick's Golden Boy
10.987% Tudor's Spike
10.666% Maloney's Toot
10.448% Bass' Tramp Red Boy
9.632% Cannon's Black Shine
9.440% Hanson's Amber Girl
9.375% SCK's Awesome Baby
9.375% R.Sorrell's Pistol Pete
Back to Homepage
grchmachobuck@gmail.com