| Jackson's Hank | ||||||
| Breeder: Don Mayfield Owner: V.Jackson Comments: Sire of Jocko, Apples, Coal Cat, Tiger, and Tobe. A hell of a dog, a hell of a producer, and bred very similar to Indian Bolio. |
||||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Mayfield's Duke | Mayfield's Lightning II | Mayfield's Lightning | Langham's Cotton | Heinzel's Robin | Ritcheson's Clipper | |
| Hager's Grit | ||||||
| Heinzel's Polly | Tudor's Dibo | |||||
| Heinzel's Dutchess | ||||||
| Bower's Virge | Heinzel's Robin | Ritcheson's Clipper | ||||
| Hager's Grit | ||||||
| Heinzel's Polly | Tudor's Dibo | |||||
| Heinzel's Dutchess | ||||||
| Mayfield's Peg | Langham's Nigger Boy | Cannon's Black Shine | Tudor's Dibo | |||
| William's Shine | ||||||
| Hanson's Amber Girl | William's Sarge | |||||
| William's Bucky Mack | ||||||
| Langham's Susie | Langham's Cotton | Heinzel's Robin | ||||
| Heinzel's Polly | ||||||
| Dolan's Saphire | Hubbard's Bounce | |||||
| Hubbard's Cissy | ||||||
| Mayfield's Jigger | Tudor's Nigger | Tudor's Jeff | Tudor's Dibo | Hubbard's Bounce | ||
| Heinzel's Bambi | ||||||
| Gordon's Red Lady | Tudor's John | |||||
| De Cordova's Zula | ||||||
| Tudor's Baby | Tudor's Spike | Tudor's Dibo | ||||
| Gordon's Red Lady | ||||||
| Carver's Black Widow | Cannon's Black Shine | |||||
| Hanson's Amber Girl | ||||||
| Womack's Mert | Fitzwater's Goldie | Heinzel's Colonel | Heinzel's Kayo | |||
| Ritcheson's Cricket | ||||||
| Heinzel's Amber Annie | Heinzel's Tony | |||||
| Heinzel's Red Girl | ||||||
| Bates' Susie | Carver's Lasso | Tudor's Dibo | ||||
| Carver's Black Widow | ||||||
| Carver's Judy | Cannon's Black Shine | |||||
| Hanson's Amber Girl | ||||||
| Bryant's Gidget | Mayfield's Devil | Mayfield's Lightning II | Mayfield's Lightning | Langham's Cotton | Heinzel's Robin | |
| Heinzel's Polly | ||||||
| Bower's Virge | Heinzel's Robin | |||||
| Heinzel's Polly | ||||||
| Mayfield's Peg | Langham's Nigger Boy | Cannon's Black Shine | ||||
| Hanson's Amber Girl | ||||||
| Langham's Susie | Langham's Cotton | |||||
| Dolan's Saphire | ||||||
| Mayfield's Kitty | Bates' Snake | Carver's Lasso | Tudor's Dibo | |||
| Carver's Black Widow | ||||||
| Mayfield's Blackie | Womack's Lucky | |||||
| Carver's Black Widow | ||||||
| Womack's Mert | Fitzwater's Goldie | Heinzel's Colonel | ||||
| Heinzel's Amber Annie | ||||||
| Bates' Susie | Carver's Lasso | |||||
| Carver's Judy | ||||||
| Mayfield's Goldie | Gilman's Pusher | Tudor's Nigger | Tudor's Jeff | Tudor's Dibo | ||
| Gordon's Red Lady | ||||||
| Tudor's Baby | Tudor's Spike | |||||
| Carver's Black Widow | ||||||
| Mayfield's Spookie | Tudor's Nigger | Tudor's Jeff | ||||
| Tudor's Baby | ||||||
| Tudor's Snip | Tudor's Jeff | |||||
| Tudor's Baby | ||||||
| Mayfield's Little George | Mayfield's Sunshine | Tudor's Nigger | Tudor's Jeff | |||
| Tudor's Baby | ||||||
| Mayfield's Spookie | Tudor's Nigger | |||||
| Tudor's Snip | ||||||
| Trussell's Georgia | Uselton's Rounder | Kennedy's Booger Red | ||||
| Uselton's Cotton | ||||||
| Maloney's Colorodo | Howard's Tobe | |||||
| Howard's Rose | ||||||
Back to Homepage
grchmachobuck@gmail.com