| Rasts' Queenie | ||||||
| Breeder: Cable Owner: Rasts Comments: Heavy Old Family Rednose Wallace blood heavy on Ferguson's Centipede with William's blood wit more of the same and a Dibo out. |
||||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Cable's Fang | Long's Big Red | Sam's Bigun | William's Sandy Andy | Henry's Midnite | Adam's Bobo | |
| Sam's Cooky | ||||||
| Adam's Babe | McClane's Jocko | |||||
| Keye's Pepper | ||||||
| De Cordova's Blondy | Hobo Lawrence | Forsythe's Dusky | ||||
| Babydoll | ||||||
| Sam's Lena | Conwill's White Bo | |||||
| Conwill's Black Eye Ue | ||||||
| Bentley's Dolly | William's Red Jack | William's Cyclone Jr. | William's Cyclone | |||
| Ferrell's Susie Q | ||||||
| William's Red Lady | William's Cyclone | |||||
| William's Lady | ||||||
| De Cordova's Cocoa | De Cordova's Buck | Tudor's Dibo | ||||
| Tudor's Coffee | ||||||
| De Cordova's Sue | De Cordova's Buck | |||||
| De Cordova's Buckey | ||||||
| Long's Abby | Stidham's Satan | Stidham's Dude | Stidham's Buck | Hemphill's Red rider | ||
| Hemphill's Sassy lois | ||||||
| Stidham's Goldie | ||||||
| Stidham's Mickie | Stidham's Smokey Joe | |||||
| Stidham's Diner | ||||||
| Stidham's Golden Lassie | Stidham's Dude | Stidham's Buck | Hemphill's Red rider | |||
| Hemphill's Sassy lois | ||||||
| Stidham's Goldie | ||||||
| Stidham' Black Babe | Stidham's Smokey Joe | |||||
| Stidham's Tiny | ||||||
| Cable's Lady Killer | Long's Duke | Lonzo's Andy | McCraw's Snowball | Tudor's Dibo | Hubbard's Bounce | |
| Heinzel's Bambi | ||||||
| Manness' Cissie | Tudor's Red Mike | |||||
| Tudor's Lou | ||||||
| Johnson's Black Lil | McCraw's Snowball | Tudor's Dibo | ||||
| Manness' Cissie | ||||||
| Beal's Red Lady | Conklin's Mohawk | |||||
| Beal's Princess | ||||||
| Mitzi Jane | Clouse's Stabber | Clouse's Young Kito | Clouse's Kito | |||
| Clouse's Miss Wakkie | ||||||
| Clouse's Hornet | Clouse's Big Boy | |||||
| Clouse's Nervy | ||||||
| Clouse's Rye | Clouse's Big Boy | Clouse's Kito | ||||
| Clouse's Fanny | ||||||
| Clouse's Wasp | Clouse's Young Kito | |||||
| Clouse's Hornet | ||||||
| Long's Katy | Stidham's Satan | Stidham's Dude | Stidham's Buck | Hemphill's Red rider | ||
| Hemphill's Sassy Lois | ||||||
| Stidham's Goldie | ||||||
| Stidham's Mickie | Stidham's Smokey Joe | |||||
| Stidham's Diner | ||||||
| Stidham's Golden Lassie | Stidham's Dude | Stidham's Buck | Hemphill's Red rider | |||
| Hemphill's Sassy Lois | ||||||
| Stidham's Goldie | ||||||
| Stidham' Black Babe | Stidham's Smokey Joe | |||||
| Stidham's Tiny | ||||||
Back to Homepage
grchmachobuck@gmail.com