| Outlaw Kennel's Ripper | ||||||
![]() |
Breeder: Outlaw & Pelones Sex: Female Owner: Roger Age: 3 years old Comments: a heavy heavy Indian Sonny bred bitch that is 26% Indian Bolio with the oldschool Arts Missy blood. Heavy Carver bred bit
(832) 423-6665
or
grchmachobuck@gmail.com
|
|||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Outlaw Kennel's Chance | UB's Face | Bullskull' s Gator | R.Hall's Andy Capp | Singletary's Sugar Foot | Patrick's El Dos Bits Cortero | |
| Patrick's Ittie Bits | ||||||
| Singletary's Penny Sue | Boyle's Clyde the Undertaker | |||||
| Boyle's Crankshaft | ||||||
| Scoate's Red Gold | Boyle's Clyde the Undertaker | Thrift's Bobby Jr. | ||||
| Boyle's Dirty Mary | ||||||
| Boyle's Lugnut | Holland's Cherokee Chief | |||||
| Boyle's Dirty Mary | ||||||
| CTR's Diamond | CTR's Golden Boy | Rochester Combine's Hitman | Patrick's Red Baron | |||
| WCC's Collette | ||||||
| Sadi Q's Redgirl | Patrick's Custer | |||||
| Patrick's Machobabe | ||||||
| Patrick's Foxie | Patrick's Rick Rude | Patrick's La Bamba | ||||
| Patrick's Cheryl Teigs | ||||||
| Patrick's Lilly of the Valley | Patrick's Chomps | |||||
| Patrick's Island Girl | ||||||
| Latin Plague's Nutter | D.M.'s Patch | Bernie | Gonzalez No Regrets | Indian Mister | ||
| Frank's Kenya | ||||||
| Tuttle's Delilah | Schaeffer's Boozer | |||||
| Woolridge's LAura | ||||||
| D.M.'s Honey | Boogie Boy | Indian Hunch | ||||
| Sundy's Roxy | ||||||
| Chainweight's Lady | White's Rocky | |||||
| Indian Suzy Q | ||||||
| Indian Nutso | Indian Swaps | Texas Express Heartbreaker | Texas Express Shuko | |||
| Texas Express Massad | ||||||
| Desert Warrior's Baby Jane | Desert Warrior's Comanche | |||||
| Crum's Little Jane | ||||||
| Indian Spar | Indian Myway | Indian Mister | ||||
| Indian Star | ||||||
| Indian Restless | Indian Myway | |||||
| Indian Missy II | ||||||
| Latin Plague's Resist | Latin Plague's Furious | C.A.K.'s Tripod | C.A.K & Steel City's Chopper | Boyle's Bolt Action | Holland's Cherokee Chief | |
| Boyle's Dirty Mary | ||||||
| C.A.K.'s Gina Blue Eyes | Burton's Hank | |||||
| Greenwood's Peaches | ||||||
| C.A.K.'s Monga | Jessie Rod's Midnight | Indian Pistol | ||||
| Indian Vino | ||||||
| Jesse Rod's Indian Missy | Indian Pistol | |||||
| Jacksons Black Face Missy | ||||||
| Indian Friday | Indian Willie | Indian Hunch | Indian Pistol | |||
| Indian C.O.D. | ||||||
| Chainweight's Lady | White's Rocky | |||||
| Indian Suzy Q | ||||||
| Irene's Tequila Gold | Patrick's Chase | Patrick's La Bamba | ||||
| Patrick's Tonya II | ||||||
| Irene's Trouble | Irene's One Eye | |||||
| Irene's Sleezy Sally | ||||||
| Indian Persist | Indian Bustem | Indian Swaps | Texas Express Heartbreaker | Texas Express Shuko | ||
| Texas Express Massad | ||||||
| Desert Warrior's Baby Jane | Desert Warrior's Comanche | |||||
| Crum's Little Jane | ||||||
| Indian Spar | Indian Myway | Indian Mister | ||||
| Indian Star | ||||||
| Indian Restless | Indian Myway | |||||
| Indian Missy II | ||||||
| Indian Spar | Indian Myway | Indian Mister | Indian Black Shine | |||
| Indian Pugs | ||||||
| Indian Star | Indian Pistol | |||||
| Indian Jelly Bean | ||||||
| Indian Restless | Indian Myway | Indian Mister | ||||
| Indian Star | ||||||
| Indian Missy II | Crenshaw's Jeep | |||||
| Garrett's Little Kate | ||||||
Inbreeding Coefficient: 16.9098% based on 19
generations.
50.000% Latin Plague's Resist
50.000% Outlaw Kennel's Chance
26.483% Indian Bolio
25.000% Indian Persist
25.000% Indian Spar
25.000% Latin Plague's Nutter
25.000% UB's Face
25.000% Latin Plague's Furious
20.745% Tudor's Dibo
18.750% Indian Myway
14.949% Carver's Black Widow
14.452% Hubbard's Bounce
14.063% Indian Mister
14.063% Indian Pistol
14.056% Heinzel's Bambi
13.313% Klaus' Zeke
13.242% Klaus' Goldie
12.500% Indian Bustem
12.500% Indian Nutso
12.500% CTR's Diamond
12.500% Indian Restless
12.500% Indian Friday
12.500% Bullskull' s Gator
12.500% C.A.K.'s Tripod
12.500% D.M.'s Patch
12.500% Indian Swaps
11.162% Art's Missy
10.760% Boudreaux' Blind Billy
10.365% Cannon's Black Shine
10.021% Hanson's Amber Girl
Back to Homepage
grchmachobuck@gmail.com