| Taps X Taco | ||||||
| Breeder: Crown & Beans Owner: Crown & Beans Comments: |
||||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Hof's Taps | G-Fore's Tug | G-Forces Dracula | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | |
| Tasha's Jill Flash | ||||||
| Patterson's Molly Sue | Week's Hammerhead | |||||
| Shiley's CJ Lady | ||||||
| G-Force's Raptor | Gambler's Virgil | Shiley's Scratch-N-Ruff | ||||
| Patterson's Molly Sue | ||||||
| G-Force's Midget | Kicak's Boomerang | |||||
| Peak's Lucky Lady | ||||||
| G-Force's Lucy | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | |||
| Tasha's Jill Flash | ||||||
| Patterson's Molly Sue | Week's Hammerhead | |||||
| Shiley's CJ Lady | ||||||
| G-Force's Midget | Kicak's Boomerang | O'Steven's Virgil | ||||
| Geist's Annie | ||||||
| Peak's Lucky Lady | O'Steven's Virgil | |||||
| Jungle's Crazy Susie | ||||||
| G-Force's Lil Niko | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | Colby's Contender | ||
| Colby's Cajun Queen | ||||||
| Tasha's Jill Flash | Van's Russell | |||||
| Rouse's Midnight Robin | ||||||
| Patterson's Molly Sue | Week's Hammerhead | Bowling's Loner | ||||
| Long's Margie | ||||||
| Shiley's CJ Lady | Bowling's Loner | |||||
| Long's Pinky | ||||||
| River's Niko | River's Do Boy | Wildside's Scud | Cottingham's Cotton | |||
| Wildside's Miss Rufus | ||||||
| Mountain Man's Miss Homer Jr | Lutz Litte Homer | |||||
| P&P's Missy | ||||||
| River's Carolina | Hargrove's Tank | Hargrove's Croc-o-moc | ||||
| Hargrove's Devil Dawg | ||||||
| Mountain Man's Lucy | Mountain Man's Deadwood | |||||
| Armageddon's Goldie | ||||||
| Hof's Taco | RBJBT's Machobear II | Ramirez' Machobuck | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | |
| Untouchable's Daisy Mae | ||||||
| Wildside's Miss Leaky | STP's Buck | |||||
| Untouchable's Daisy Mae | ||||||
| Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | ||||
| Hollingsworth Dolly | ||||||
| SCK's Blondie | STP's Buck | |||||
| SCK's Awesome Baby | ||||||
| DVN's Saphire | LFK's Barracuda | Southern Kennel's Mayday | Tant's Yellow | |||
| Hollingsworth Dolly | ||||||
| Powerhouse's Yellowgirl | Powerhouse Kennel's Deadlift | |||||
| Powerhouse's Little Miss Yellow | ||||||
| Airtight & Black Ice's Little Kim | Untouchable's Butkus | STP's Buck | ||||
| Untouchable's Daisy Mae | ||||||
| Mickel's Reba | Otter's Tonka Bear | |||||
| Otter's Myrtle | ||||||
| Hof's Shygirl | G-Force's Art | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | ||
| Tasha's Jill Flash | ||||||
| Patterson's Molly Sue | Week's Hammerhead | |||||
| Shiley's CJ Lady | ||||||
| G-Force's Talon | Gambler's Virgil | Shiley's Scratch-N-Ruff | ||||
| Patterson's Molly Sue | ||||||
| G-Force's Midget | Kicak's Boomerang | |||||
| Peak's Lucky Lady | ||||||
| Mike D's Lady Charge | Missouri Kennel's Battle Charge | Brake's Battle Jack | Tant's Poncho | |||
| Brake's Fortress | ||||||
| Brake's Poison Ivy | Fiarris Spark Plug | |||||
| Fiarris Spirit | ||||||
| Mike D's T.Q. | T.Walker's Lil E | BB Kennel's Ernie | ||||
| T.Walker's Itty Blitz | ||||||
| Newman's Baby | T.Walker's E-Man | |||||
| Patrick's Domino | ||||||
Back to Homepage
grchmachobuck@gmail.com